Our 2026–2027 Girls Gymnastics Team spans Levels 3 through 10 and Xcel Bronze through Platinum, competing throughout the season.
2026–2027 Meet Schedule
| Date(s) | Meet | Location | Host | Level(s) |
|---|---|---|---|---|
| Nov 13–15, 2026 | Phoenix Born to Fly | Kalamazoo, MI | Branch Gymnastics | Girls Level 3–5 |
| Dec 4–6, 2026 | Gymnastics on the Grand | Grand Rapids, MI | GRG | Girls All & Xcel All |
| Jan 15–17, 2027 | Tulip City | Norton Shores, MI | Champion | Girls Level 3–10 & Xcel All |
| Jan 29–31, 2027 | Circle of Stars | Indianapolis, IN | DeVeau's Gymnastics | Girls All |
| Feb 12–14, 2027 | Girl Power | Novi, MI | Gym America | Xcel All |
| Feb 18–21, 2027 | Cereal City Classic | Battle Creek, MI | Branch | Girls All |
| State Meets 2027 | ||||
| March 5–7, 2027 | State Meet | Waterford, MI | Flipstarz | Xcel Bronze |
| March 12–14, 2027 | State Meet | Grand Rapids, MI | Champion Gymnastics | Level 7–10 Girls & Xcel Silver |
| March 19–21, 2027 | State Meet | Battle Creek, MI | — | Girls Level 4–6 & Xcel Platinum |
| April 2–4, 2027 | State Meet | Grand Rapids, MI | GRG | Girls Level 3 & Xcel Gold |
| Regional/National Meets 2027 | ||||
| April 9–11, 2027 | Regional Meet | TBD | TBD | Girls Level 9 & 10 |
| April 16–18, 2027 | Regional Meet | TBD | TBD | Girls Level 6–8 |
| May 13–16, 2027 | National Championships | TBD | — | Girls Level 10 |
Schedule subject to change.
2026–2027 Season Sponsors
We're grateful to the local businesses that support our competitive teams.
Gold Sponsors
Vision Financial
Silver Sponsors
Janel's Industries Inc. · Kruggel Lawton CPAs · Pool Tech MI LLC · Arnt Asphalt Sealing Inc
Bronze Sponsors
Fort Miami Crossfit · Lake Michigan Beach Ice Cream & Eatery · South Shore Women's Health Care · Bremer & Bouman Heating and Cooling, Inc. · NB Groundworks LLC












