Girls Gymnastics Team

2019 - 2020 Team

2019 - 2020 Xcel Team
SILVER SPONSORS
Bonnell Aluminum
Select Tool & Die, Inc.
The Woods Fitness Park
Blossomland Accounting, LLC
Maximum Mold
Bluefish Vacation Rentals and Property Management
Vision Financial
Light Source
Lazer Graphics
Schadler's Shed
CR Performance Horsemanship
Bonnell Aluminum
Select Tool & Die, Inc.
The Woods Fitness Park
Blossomland Accounting, LLC
Maximum Mold
Bluefish Vacation Rentals and Property Management
Vision Financial
Light Source
Lazer Graphics
Schadler's Shed
CR Performance Horsemanship
BRONZE SPONSORS
Hanson Logistics
Pearson Construction
Milestone Wealth Management
Pratt Family LLC
Timothy Jeffry Salon
Glamour Nails
Par Industries
Honor Credit Union
DK Boutique
TEAM MEMBER SPONSORS
The John DeVries Insurance Agency
Southern Ledge Pools and Patios
The John DeVries Insurance Agency
Southern Ledge Pools and Patios
2021 - 2022 POWER IN MOTION GYMNASTICS Competitive Gymnastics Team Meet Schedule |
|||
Date(s) | Meet | Lvl.(s) | Host - Location |
November 12 - 14 | Phoenix Born to Fly | 3 - 5 | Kids Sport USA - Kalamazoo, MI |
December 3 - 5 | Gymnastics on the Grand | All & Xcel | Grand Rapids Gymnastics - Grand Rapids, MI |
January 21 - 23 | Circle of Stars | All & Xcel | Olympia Gymnastics - Macomb Community College |
February 3 - 6 | Buckeye Classic | 6 - 10 | Columbus, OH |
February 18 - 20 | Cereal City Classic | All & Xcel | Branch Gymnastics - Battle Creek, MI |
March 11 - 13 | Kalahari Luau Invite | All | Sandusky, OH |
March 25 - 27 | Level 9 - 10 & Xcel Platinum State Meet | 9 - 10 & Xcel Platinum | TBD |
April 1 - 3 | Animal House | 3 - 5 | Branch Gymnastics - Kalamazoo, MI |
April 8 - 10 | Level 6 - 8 State Meet | 6 - 8 | TBD |
April 21 - 24 | Level 9 - 10 Regional Meet | 9 - 10 | TBD |
April 22 - 24 | Xcel Silver & Gold State Meet | Xcel Silver & Gold | TBD |
April 29 - May 1 | Level 3 - 5 State Meet | 3 - 5 | TBD |
April 29 - May 1 | Level 7 & 8 Regional Meet | 7 - 8 | TBD |
May 5 - 8 | Level 9 Eastern Championships | 9 | Rochester, NY |
May 12 - 15 | Level 10 JO Nationals | 10 | TBD |
** Schedule subject to change |